ProForm 3.8 Motorised Treadmill
Features :
| Motor Power | 1.75 CHP Spin Balanced Motor |
| Speed | 0-16 KM/H Digital Quick Speed Adjustment |
| Display | LCD, Shows Time, Speed,Distance, Calories & Hand Pulse |
| Running Area | 508 MM X 1400 MM (20" x 55") |
| Console | 160 X 50 Graphic High Resolution Display, Auto Breeze Fan,2 Speakers, IPOD USB Option, IFit. |
| Controller | PWM (Pulse Width Modulation) |
| Programmes | 16 Total, Various Pre-Set & Training Modes |
| Unique Feature | Pre-Waxed & Self Lubricating Tread Belt |
| Hand Bar | Operating Buttons ( +, - ) |
| Elevation | Auto Elevation 0%TO -12% |
| Cushioning | Pro Response Cushioning |
| Certificates | TUV, GS, CE |
| Self Lock | Yes |
| Foldable | Yes |
| Safety key | Equipped |
| Easy Drop | Yes |
| Frame | Strong & Stable |
| Suitable | For Home Use |
| Net Weight | 78 Kgs. |
| L*W*H (mm) | 1800 x 900 x 1550 |
SKU: ProForm 3.8 Motorised Treadmill








