NordicTrack C 2500 Motorised Treadmill
NordicTrack-2500C Motorised Treadmill --World’s No.1 Fitness Brand
The NordicTrack C2500 Treadmill features a powerful 2.5 CHP motor which allows it to run smoothly and consistently at all speeds. Equipped with a large 50 x 150 cm running deck which has Adjustable Soft System™ Cushioning (5 positions) provides the user with reduced impact on the joints, meaning a greatly reduced chance of injury and comes with an assisted lift and soft drop folding deck for easy set up and storage and the transportation wheels allow the user to move the product out of the way when not in use.
| Motor Power | 2.5 HPC DurX™ DC Motor | |
| Speed | 0-20 KM/H | |
| Display | LCD, Shows Time, Speed, Distance, Incline, Calories & Hand Pulse | |
| Running Area | 508mm x 1524mm (20” x 60”) | |
| Console | 160 x 50 Graphc High Resolution Display, Auto Breeze Fan, 2 speakers, iPod USB option, iFit. | |
| Motor Control | PWM (Pulse Width Modulation) | |
| Ifit workout | ifit®, the interactive, training technology that controls the speed and incline of Your treadmill, while providing motivational music and coaching throughout your workout. | |
| Programmes | 3 Preset x 3 levels + 1 Manual | |
| Incline | 0% to 12% Quick Incline™ | |
| Unique Feature | Pre _ Waxed & Self Lubricating Tread Belt | |
| Cushion System | DuraSoft V™ Adjustable Cushioning | |
| Frame | Strong & Stable | |
| Folding System | Yes | |
| Self Lock | Yes | |
| Certificates | TUV, GS, CE. | |
| Safety key | Equipped | |
| Treadmill Weight | 111 Kgs. | |
| User Weight | 136 Kgs. (300 lbs) or less | |
| Suitable | For Home Use | |
| L*W*H (mm) | 1555 x 793 x 1432 |








